| Local
Authority |
Number of Sites |
Click on map to find
local authority |
Site instructions |
| Anglesey | 1 |
![]() |
Either
click on the area of Wales you are interested in on the map or use the
local Authority listing, The sites for that area will be listed. Most have photos and descriptions and eventually all will have "OS get a map links". |
| Blaenau Gwent | 1 |
||
| Bridgend | 2 |
||
| Caerphilly | 3 |
||
| Cardiff | 3 |
||
| Carmarthenshire | 0 |
||
| Ceredigion | 0 |
||
| Conwy | 3 |
||
| Denbighshire | 1 |
||
| Flintshire | 0 |
||
| Gwynedd | 20 |
||
| Merthyr Tydfil | 7 |
||
| Monmouthshire | 4 |
||
| Neath Port Talbot | 1 |
||
| Newport | 0 |
||
| Pembrokeshire | 3 |
||
| Powys | 11 |
||
| Rhondda Cynon Taff | 7 |
||
| Swansea | 0 |
||
| Torfaen | 0 |
||
| Vale of Glamorgan | 0 |
||
| Wrexham | 1 |
